|
Greenbrier, Ar - 72058 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Greenbrier, Ar 72058
Population Age & Sex Range for Greenbrier, Ar 72058
| Total Population: | 12035 |
| Male Population: | 5951 |
| Male < 1: | 129 |
| Male 1: | 98 |
| Male 2: | 54 |
| Male 3: | 110 |
| Male 4: | 64 |
| Male 5: | 115 |
| Male 6: | 84 |
| Male 7: | 142 |
| Male 8: | 119 |
| Male 9: | 120 |
| Male 10: | 124 |
| Male 11: | 110 |
| Male 12: | 108 |
| Male 13: | 110 |
| Male 14: | 54 |
| Male 15: | 119 |
| Male 16: | 91 |
| Male 17: | 87 |
| Male 18: | 81 |
| Male 19: | 66 |
| Male 20: | 95 |
| Male 21: | 50 |
| Male 22-24: | 184 |
| Male 25-29: | 356 |
| Male 30-34: | 424 |
| Male 35-39: | 563 |
| Male 40-44: | 463 |
| Male 45-49: | 415 |
| Male 50-54: | 421 |
| Male 55-59: | 285 |
| Male 60-61: | 89 |
| Male 62-64: | 131 |
| Male 65-66: | 65 |
| Male 67-69: | 91 |
| Male 70-74: | 126 |
| Male 75-79: | 121 |
| Male 80-84: | 75 |
| Male 85 & Over: | 12 |
|
| Female Population: | 6084 |
| Female < 1: | 54 |
| Female 1: | 73 |
| Female 2: | 73 |
| Female 3: | 75 |
| Female 4: | 88 |
| Female 5: | 112 |
| Female 6: | 55 |
| Female 7: | 126 |
| Female 8: | 78 |
| Female 9: | 125 |
| Female 10: | 126 |
| Female 11: | 87 |
| Female 12: | 103 |
| Female 13: | 120 |
| Female 14: | 130 |
| Female 15: | 115 |
| Female 16: | 85 |
| Female 17: | 55 |
| Female 18: | 113 |
| Female 19: | 33 |
| Female 20: | 63 |
| Female 21: | 64 |
| Female 22-24: | 212 |
| Female 25-29: | 441 |
| Female 30-34: | 479 |
| Female 35-39: | 496 |
| Female 40-44: | 557 |
| Female 45-49: | 412 |
| Female 50-54: | 373 |
| Female 55-59: | 292 |
| Female 60-61: | 85 |
| Female 62-64: | 176 |
| Female 65-66: | 75 |
| Female 67-69: | 96 |
| Female 70-74: | 169 |
| Female 75-79: | 110 |
| Female 80-84: | 105 |
| Female 85 & Over: | 53 |
|
|
|
|
Ethnic Makeup of Greenbrier, Ar 72058
| Total Population: | 12035 |
| White: | 11619 |
| Black: | 59 |
| Asian: | 41 |
| Pacific Islander: | 2 |
| Native American: | 117 |
| Two or More: | 151 |
| Other: | 46 |
|
|
Housing Statistics for Greenbrier, Ar 72058
| Total: | 12033 |
| Own: | 10178 |
| Rent: | 1855 |
|
|
Education Level for Residents of Greenbrier, Ar 72058
| Total Population: | 7556 |
| Male: | 3637 |
| No School: | 21 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| 7th - 8th: | 133 |
| 9th: | 88 |
| 10th: | 120 |
| 11th: | 133 |
| 12th, No Diploma: | 116 |
| High School Graduate: | 1488 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 257 |
| 1 or More Years College, No Degree: | 554 |
| Associates: | 113 |
| Bachelors: | 434 |
| Doctorate: | 32 |
| Masters: | 89 |
|
| Female: | 3919 |
| No School: | 5 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 21 |
| 7th - 8th: | 130 |
| 9th: | 81 |
| 10th: | 135 |
| 11th: | 156 |
| 12th, No Diploma: | 119 |
| High School Graduate: | 1545 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 362 |
| 1 or More Years College, No Degree: | 536 |
| Associates: | 149 |
| Bachelors: | 486 |
| Doctorate: | 19 |
| Masters: | 151 |
|
|
|
Economic Statistics for Greenbrier, Ar 72058
| Employed Civilian Males: | 3113 |
| Unemployed Civilian Males: | 107 |
| Male Over 16 In Labor Force: | 3237 |
| Male Over 16 Not In Labor Force: | 1054 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 2676 |
| Unemployed Civilian Females: | 116 |
| Female Over 16 In Labor Force: | 2794 |
| Female Over 16 Not In Labor Force: | 1750 |
| Female Over 16 In Armed Forces: | 2 |
|
| Workers Over 16: | 5717 |
| Work At Home: | 218 |
| Over 16, Doesn't Work At Home: | 5499 |
| Family Income Below Poverty: | 227 |
| Household Income Below Poverty: | 389 |
| Married Couple Below Poverty: | 129 |
| Median Family Income: | $45576 |
| Median Household Income: | $41093 |
| Per Capita Income: | $17595 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 127 |
| 5 to 9 Minutes: | 455 |
| 10 to 14 Minutes: | 491 |
| 15 to 19 Minutes: | 545 |
| 20 to 24 Minutes: | 1145 |
| 25 to 29 Minutes: | 331 |
| 30 to 35 Minutes: | 910 |
| 36 to 39 Minutes: | 108 |
| 40 to 44 Minutes: | 187 |
| 45 to 59 Minutes: | 722 |
| 60 to 89 Minutes: | 336 |
| 90 Minutes or More: | 142 |
|
|
Veterans Status for Residents of Greenbrier, Ar 72058
| Total Males: | 4113 |
| Male 18 to 64 | 3623 |
| Male Civilian 18 to 64 | 3606 |
| Male Civilian Non-Veteran 18 to 64 | 2738 |
| Male Civilian Veteran 18 to 64 | 868 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 490 |
| Male Civilian 65 and Over | 490 |
| Male Civilian Non-Veteran 65 and Over | 162 |
| Male Civilian Veteran 65 and Over | 328 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4404 |
| Female 18 - 64 | 3796 |
| Female 65 and Over | 608 |
| Female Civilians 18 - 64 | 3794 |
| Female Civilian Non-Veteran 18 - 64 | 3726 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | 2 |
| Female Civilian 65 and Over | 608 |
| Female Civilian Non-Veteran 65 and Over | 598 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|