|
72032 Conway ZIP Code Guide
|
72032 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 72032
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Conway, Arkansas 72032
Population Age & Sex Range for Conway, Arkansas 72032
| Total Population: | 59242 |
| Male Population: | 28740 |
| Male < 1: | 450 |
| Male 1: | 416 |
| Male 2: | 471 |
| Male 3: | 332 |
| Male 4: | 339 |
| Male 5: | 415 |
| Male 6: | 422 |
| Male 7: | 415 |
| Male 8: | 476 |
| Male 9: | 407 |
| Male 10: | 372 |
| Male 11: | 476 |
| Male 12: | 355 |
| Male 13: | 410 |
| Male 14: | 462 |
| Male 15: | 423 |
| Male 16: | 438 |
| Male 17: | 386 |
| Male 18: | 589 |
| Male 19: | 911 |
| Male 20: | 842 |
| Male 21: | 867 |
| Male 22-24: | 1901 |
| Male 25-29: | 2455 |
| Male 30-34: | 2026 |
| Male 35-39: | 2266 |
| Male 40-44: | 2004 |
| Male 45-49: | 1784 |
| Male 50-54: | 1568 |
| Male 55-59: | 1103 |
| Male 60-61: | 355 |
| Male 62-64: | 546 |
| Male 65-66: | 218 |
| Male 67-69: | 470 |
| Male 70-74: | 578 |
| Male 75-79: | 397 |
| Male 80-84: | 265 |
| Male 85 & Over: | 130 |
|
| Female Population: | 30502 |
| Female < 1: | 458 |
| Female 1: | 339 |
| Female 2: | 401 |
| Female 3: | 439 |
| Female 4: | 406 |
| Female 5: | 359 |
| Female 6: | 361 |
| Female 7: | 342 |
| Female 8: | 376 |
| Female 9: | 369 |
| Female 10: | 409 |
| Female 11: | 435 |
| Female 12: | 308 |
| Female 13: | 442 |
| Female 14: | 363 |
| Female 15: | 415 |
| Female 16: | 405 |
| Female 17: | 321 |
| Female 18: | 678 |
| Female 19: | 1153 |
| Female 20: | 1031 |
| Female 21: | 899 |
| Female 22-24: | 2245 |
| Female 25-29: | 2380 |
| Female 30-34: | 1889 |
| Female 35-39: | 2281 |
| Female 40-44: | 2250 |
| Female 45-49: | 1949 |
| Female 50-54: | 1603 |
| Female 55-59: | 1205 |
| Female 60-61: | 356 |
| Female 62-64: | 484 |
| Female 65-66: | 331 |
| Female 67-69: | 488 |
| Female 70-74: | 727 |
| Female 75-79: | 655 |
| Female 80-84: | 517 |
| Female 85 & Over: | 433 |
|
|
|
|
Ethnic Makeup of Conway, Arkansas 72032
| Total Population: | 59242 |
| White: | 50451 |
| Black: | 6678 |
| Asian: | 447 |
| Pacific Islander: | 41 |
| Native American: | 267 |
| Two or More: | 852 |
| Other: | 506 |
|
|
Housing Statistics for Conway, Arkansas 72032
| Total: | 55179 |
| Own: | 37002 |
| Rent: | 18177 |
|
|
Education Level for Residents of Conway, Arkansas 72032
| Total Population: | 33713 |
| Male: | 16165 |
| No School: | 137 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 178 |
| 7th - 8th: | 294 |
| 9th: | 297 |
| 10th: | 440 |
| 11th: | 410 |
| 12th, No Diploma: | 581 |
| High School Graduate: | 4037 |
| Professional School Degree: | 337 |
| Less Than 1 Year College: | 1022 |
| 1 or More Years College, No Degree: | 2898 |
| Associates: | 702 |
| Bachelors: | 3297 |
| Doctorate: | 520 |
| Masters: | 987 |
|
| Female: | 17548 |
| No School: | 112 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 158 |
| 7th - 8th: | 521 |
| 9th: | 304 |
| 10th: | 589 |
| 11th: | 383 |
| 12th, No Diploma: | 717 |
| High School Graduate: | 4957 |
| Professional School Degree: | 211 |
| Less Than 1 Year College: | 1163 |
| 1 or More Years College, No Degree: | 2612 |
| Associates: | 716 |
| Bachelors: | 3455 |
| Doctorate: | 166 |
| Masters: | 1430 |
|
|
|
Economic Statistics for Conway, Arkansas 72032
| Employed Civilian Males: | 15649 |
| Unemployed Civilian Males: | 1310 |
| Male Over 16 In Labor Force: | 16993 |
| Male Over 16 Not In Labor Force: | 5106 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 14095 |
| Unemployed Civilian Females: | 1260 |
| Female Over 16 In Labor Force: | 15363 |
| Female Over 16 Not In Labor Force: | 8917 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 29252 |
| Work At Home: | 720 |
| Over 16, Doesn't Work At Home: | 28532 |
| Family Income Below Poverty: | 1257 |
| Household Income Below Poverty: | 3241 |
| Married Couple Below Poverty: | 526 |
| Median Family Income: | $47800 |
| Median Household Income: | $38441 |
| Per Capita Income: | $18447 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1322 |
| 5 to 9 Minutes: | 4197 |
| 10 to 14 Minutes: | 6033 |
| 15 to 19 Minutes: | 4918 |
| 20 to 24 Minutes: | 2450 |
| 25 to 29 Minutes: | 660 |
| 30 to 35 Minutes: | 2650 |
| 36 to 39 Minutes: | 1021 |
| 40 to 44 Minutes: | 1234 |
| 45 to 59 Minutes: | 2937 |
| 60 to 89 Minutes: | 732 |
| 90 Minutes or More: | 378 |
|
|
Veterans Status for Residents of Conway, Arkansas 72032
| Total Males: | 21275 |
| Male 18 to 64 | 19217 |
| Male Civilian 18 to 64 | 19183 |
| Male Civilian Non-Veteran 18 to 64 | 15881 |
| Male Civilian Veteran 18 to 64 | 3302 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 2058 |
| Male Civilian 65 and Over | 2058 |
| Male Civilian Non-Veteran 65 and Over | 676 |
| Male Civilian Veteran 65 and Over | 1382 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23554 |
| Female 18 - 64 | 20403 |
| Female 65 and Over | 3151 |
| Female Civilians 18 - 64 | 20395 |
| Female Civilian Non-Veteran 18 - 64 | 20157 |
| Female Civilian Veteran 18 - 64 | 238 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3151 |
| Female Civilian Non-Veteran 65 and Over | 3125 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|